Pilot Child Welfare System Redesign
Strategic Action Plan
These webpages are a work in progress. They are open to the public to encourage comments, ideas, and improvements.
14.2 Oregon Foster Care
From Child Welfare Outcomes for Oregon, footnote 5: [1]
Child Welfare Summary | 2013 | 2014 | 2015 | 2016 | 2017 |
Child maltreatment victims | 10,280 | 10,088 | 10,428 | 11,851 | 11,070 |
Foster care entry rate | 4.4 | 4 | 4.3 | 4.4 | 4.7 |
Children in foster care on 9/30 | 8,202 | 7,270 | 7,369 | 7,625 | 7,972 |
Children adopted | 768 | 847 | 835 | 768 | 707 |
From Child Welfare Outcomes for Oregon, footnote 6: [2]
Caseworker Visits | 2013 | 2014 | 2015 | 2016 | 2017 |
Children receiving monthly visits (%) | 70 | 81 | 89 | 91 | 89 |
Numerator | 64,100 | 68,746 | 73,494 | 74,761 | 76,479 |
Denominator | 91,716 | 85,216 | 82,295 | 82,522 | 85,620 |
Children receiving visits in the home (%) | 70 | 71 | 71 | 72 | 73 |
Numerator | 44,807 | 48,727 | 52,032 | 53,734 | 55,771 |
Denominator | 64,100 | 68,746 | 73,494 | 74,761 | 76,479 |
From Child Welfare Outcomes for Oregon, footnote 8: [3]
Maltreatment | 2013 | 2014 | 2015 | 2016 | 2017 | |||||
No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | |
Children subject of an investigated report alleging child maltreatment | 40,047 | 46.7 per 1,000 | 37,613 | 43.8 per 1,000 | 39,009 | 45.2 per 1,000 | 51,442 | 59.2 per 1,000 | 45,316 | 51.9 per 1,000 |
Total child maltreatment victims | 10,280 | 12.0 per 1,000 | 10,088 | 11.7 per 1,000 | 10,428 | 12.1 per 1,000 | 11,851 | 13.6 per 1,000 | 11,070 | 12.7 per 1,000 |
Child Fatalities | 10 | 1.2 per 100,000 | 13 | 1.5 per 100,000 | 27 | 3.1 per 100,000 | 19 | 2.2 per 100,000 | 30 | 3.4 per 100,000 |
[1] Child Welfare Outcomes for Oregon, found in https://cwoutcomes.acf.hhs.gov/cwodatasite/pdf/oregon.html#footnote5, accessed 9/24/2020
[2] Child Welfare Outcomes for Oregon, found in https://cwoutcomes.acf.hhs.gov/cwodatasite/pdf/oregon.html#footnote6, accessed 9/24/2020
[3] Child Welfare Outcomes for Oregon, found in https://cwoutcomes.acf.hhs.gov/cwodatasite/pdf/oregon.html#footnote8, accessed 9/24/2020
To submit questions or comments, please email Jo@Jo-Calk.com. I welcome all input, ideas, and suggestions. Thank you for caring for children.
Blessings,
Jo Calk